General-purpose profile · $0.0031/hr in lowest region · High confidence confidence metadata
Why choose this
Decision framing from the current catalog row and its regional variants. No benchmark or workload-performance claims are added here.
Cheapest region vs other regions
Regional spread is based on current on-demand pricing only and reflects the same offer across captured regions.
Savings options and recommendation
Recommendation is limited to the purchase options captured on the cheapest currently priced region.
Workload fit tags
Tags reflect the current spec and enrichment fields only.
Similar instances
These links keep the same product truth boundary and move you into catalog-backed peer discovery.
Provider notes and capability gaps
Trust notes stay close to the customer-safe surface: what is sourced, what is missing, and what this page can support today.
| Region | On-demand /hr | Monthly | Delta vs cheapest | Spot /hr | Reserved 1yr | Reserved 3yr | Savings 1yr | Savings 3yr | Quality | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
AP South (Mumbai) ap-south-1 | $0.0031 | $2.26 | Lowest | $0.0006 -81% | $0.0019 -39% | $0.0013 -58% | $0.0019 -39% | $0.0013 -58% | medium 65/100 · stale | Compare |
US East (N. Virginia) us-east-1 | $0.0047 | $3.43 | $0.0016/hr +$1.17/mo | $0.0016 -66% | $0.0029 -38% | $0.0020 -57% | $0.0029 -38% | $0.0020 -57% | medium 65/100 · stale | Compare |
US East (Ohio) us-east-2 | $0.0047 | $3.43 | $0.0016/hr +$1.17/mo | $0.0008 -83% | $0.0029 -38% | $0.0020 -57% | $0.0029 -38% | $0.0020 -57% | medium 65/100 · stale | Compare |
US West (Oregon) us-west-2 | $0.0047 | $3.43 | $0.0016/hr +$1.17/mo | $0.0013 -72% | $0.0029 -38% | $0.0020 -57% | $0.0029 -38% | $0.0020 -57% | medium 65/100 · stale | Compare |
EU West (Ireland) eu-west-1 | $0.0051 | $3.72 | $0.0020/hr +$1.46/mo | $0.0021 -59% | $0.0032 -37% | $0.0022 -57% | $0.0032 -37% | $0.0022 -57% | medium 65/100 · stale | Compare |
Canada (Central) ca-central-1 | $0.0052 | $3.80 | $0.0021/hr +$1.53/mo | $0.0012 -77% | $0.0033 -37% | $0.0023 -56% | $0.0033 -37% | $0.0023 -56% | medium 65/100 · stale | Compare |
EU West (London) eu-west-2 | $0.0053 | $3.87 | $0.0022/hr +$1.61/mo | $0.0014 -74% | $0.0033 -38% | $0.0023 -57% | $0.0033 -38% | $0.0023 -57% | medium 65/100 · stale | Compare |
EU West (Paris) eu-west-3 | $0.0053 | $3.87 | $0.0022/hr +$1.61/mo | $0.0014 -74% | $0.0033 -38% | $0.0023 -57% | $0.0033 -38% | $0.0023 -57% | medium 65/100 · stale | Compare |
EU Central (Frankfurt) eu-central-1 | $0.0054 | $3.94 | $0.0023/hr +$1.68/mo | $0.0012 -78% | $0.0034 -37% | $0.0023 -57% | $0.0034 -37% | $0.0023 -57% | medium 65/100 · stale | Compare |
EU (Milan) eu-south-1 | $0.0054 | $3.94 | $0.0023/hr +$1.68/mo | — | $0.0034 -37% | $0.0023 -57% | $0.0034 -37% | $0.0023 -57% | medium 65/100 · stale | Compare |
Israel (Tel Aviv) il-central-1 | $0.0054 | $3.94 | $0.0023/hr +$1.68/mo | — | $0.0034 -37% | $0.0023 -57% | $0.0034 -37% | $0.0023 -57% | medium 65/100 · stale | Compare |
US West (N. California) us-west-1 | $0.0056 | $4.09 | $0.0025/hr +$1.83/mo | $0.0018 -68% | $0.0035 -38% | $0.0024 -57% | $0.0035 -38% | $0.0024 -57% | medium 65/100 · stale | Compare |
Asia Pacific (Seoul) ap-northeast-2 | $0.0059 | $4.31 | $0.0028/hr +$2.04/mo | $0.0016 -73% | $0.0035 -41% | $0.0025 -58% | $0.0035 -41% | $0.0025 -58% | medium 65/100 · stale | Compare |
AP Southeast (Singapore) ap-southeast-1 | $0.0059 | $4.31 | $0.0028/hr +$2.04/mo | $0.0026 -56% | $0.0037 -37% | $0.0025 -58% | $0.0037 -37% | $0.0025 -58% | medium 65/100 · stale | Compare |
AP Southeast (Sydney) ap-southeast-2 | $0.0059 | $4.31 | $0.0028/hr +$2.04/mo | $0.0024 -59% | $0.0037 -37% | $0.0026 -56% | $0.0037 -37% | $0.0026 -56% | medium 65/100 · stale | Compare |
AP Northeast (Tokyo) ap-northeast-1 | $0.0061 | $4.45 | $0.0030/hr +$2.19/mo | $0.0018 -70% | $0.0039 -36% | $0.0026 -57% | $0.0039 -36% | $0.0026 -57% | medium 65/100 · stale | Compare |
South America (Sao Paulo) sa-east-1 | $0.0076 | $5.55 | $0.0045/hr +$3.29/mo | $0.0015 -80% | $0.0043 -43% | $0.0033 -57% | $0.0043 -43% | $0.0033 -57% | medium 65/100 · stale | Compare |
Price history
Based on stored daily catalog snapshots. Deltas and change notes reflect what was actually captured, not inferred future pricing.
Buying signal: the latest on-demand snapshot is unchanged from the previous capture.
- • Lines show the stored daily snapshot for each available purchase option.
- • Flat sections mean the catalog snapshot did not record a price move on those days.
- • Missing lines or gaps mean that purchase option was not present in the stored snapshot.
- • Change notes on the right come from recorded price-change events for this exact offer.